LP4.7: Resolve problems: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<itpmch><title>LP4.7: Resolve problems | YaSM | <itpmch><title>LP4.7: Resolve problems | YaSM Wiki</title> | ||
<meta name="keywords" content="how to resolve problems, yasm problem resolution, yasm problem management, problem management process" /> | <meta name="keywords" content="how to resolve problems, yasm problem resolution, yasm problem management, problem management process" /> | ||
<meta name="description" content="The problem management process in YaSM is about managing the lifecycle of all problems, where a problem is the underlying cause of one or several (potential) incidents. The primary objective of the problem resolution process is to prevent service incidents from happening, and to minimize the impact of incidents which cannot be prevented." /> | <meta name="description" content="The problem management process in YaSM is about managing the lifecycle of all problems, where a problem is the underlying cause of one or several (potential) incidents. The primary objective of the problem resolution process is to prevent service incidents from happening, and to minimize the impact of incidents which cannot be prevented." /> | ||
<meta name="thumbnail" content="https://yasm.com/wiki/en/img/yasm-process/thumbnail/Resolve-problems-yasm-lp4-7.jpg" /> | |||
<meta property="og:url" content="https://yasm.com/wiki/en/index.php/LP4.7:_Resolve_problems" /> | <meta property="og:url" content="https://yasm.com/wiki/en/index.php/LP4.7:_Resolve_problems" /> | ||
<meta property="og:title" content="LP4.7: Resolve problems | YaSM Service Management Wiki" /> | <meta property="og:title" content="LP4.7: Resolve problems | YaSM Service Management Wiki" /> | ||
<meta property="og:description" content="The problem management process in YaSM is about managing the lifecycle of all problems, where a problem is the underlying cause of one or several (potential) incidents. The primary objective of the problem resolution process is to prevent service incidents from happening, and to minimize the impact of incidents which cannot be prevented." /> | <meta property="og:description" content="The problem management process in YaSM is about managing the lifecycle of all problems, where a problem is the underlying cause of one or several (potential) incidents. The primary objective of the problem resolution process is to prevent service incidents from happening, and to minimize the impact of incidents which cannot be prevented." /> | ||
<meta property="og:site_name" content="YaSM"> | <meta property="og:site_name" content="YaSM Service Management"> | ||
<meta property="og:type" content="article | <meta property="og:type" content="article" /> | ||
<meta property="og:image" content="https://yasm.com/wiki/en/img/yasm-process/16x9/Resolve-problems-yasm-lp4-7.jpg" /> | <meta property="og:image" content="https://yasm.com/wiki/en/img/yasm-process/16x9/Resolve-problems-yasm-lp4-7.jpg" /> | ||
<meta property="og:image:width" content="1200" /> | <meta property="og:image:width" content="1200" /> | ||
<meta property="og:image:height" content="675" /> | <meta property="og:image:height" content="675" /> | ||
<link href="https://plus.google.com/104150539756444616711/posts" rel="publisher" /> | <link href="https://plus.google.com/104150539756444616711/posts" rel="publisher" /> | ||
</itpmch> | </itpmch> | ||
<html | <html><div class="noresize"><a href="https://yasm.com/wiki/de/index.php/LP4.7:_L%C3%B6sen_von_Problemen"><img src="https://yasm.com/wiki/en/img/yasm-wiki/YaSM-Wiki-Deutsch.png" width="210" height="54" style="float:right;" alt="auf Deutsch" title="This page in German" /></a></div><br style="clear:both;"/> | ||
<p> </p> | <p> </p> | ||
Line 31: | Line 22: | ||
==Process description== | ==Process description== | ||
<html><p><span id="md-itempage-description" itemprop="description">The problem management process in YaSM (<a href="https://yasm.com/wiki/en/img/yasm-process/Resolve-problems-yasm-lp4-7.jpg" title="YaSM problem management (LP4.7)">fig. 1</a>) is about managing the lifecycle of all problems, where a problem is the underlying cause of one or several (potential) incidents. The primary objective of the problem resolution process is to prevent service incidents from happening, and to minimize the impact of incidents which cannot be prevented.</span></p> | <html><p><span id="md-itempage-description" itemprop="description">The <b><span style="color:#465674;">problem management process</span></b> in YaSM (<a href="https://yasm.com/wiki/en/img/yasm-process/Resolve-problems-yasm-lp4-7.jpg" title="YaSM problem management (LP4.7)">fig. 1</a>) is about managing the lifecycle of all problems, where a problem is the underlying cause of one or several (potential) incidents. The primary objective of the problem resolution process is to prevent service incidents from happening, and to minimize the impact of incidents which cannot be prevented.</span></p> | ||
<p> </p> | |||
<div itemid="https://yasm.com/wiki/en/img/yasm-process/Resolve-problems-yasm-lp4-7.jpg" itemscope itemtype="https://schema.org/ImageObject"> | <div itemid="https://yasm.com/wiki/en/img/yasm-process/Resolve-problems-yasm-lp4-7.jpg" itemscope itemtype="https://schema.org/ImageObject"> | ||
<meta itemprop="width" content="1200" /> | <meta itemprop="width" content="1200" /> | ||
<meta itemprop="height" content="900" /> | <meta itemprop="height" content="900" /> | ||
Line 45: | Line 35: | ||
<meta itemprop="dateCreated" content="2014-05-02" /> | <meta itemprop="dateCreated" content="2014-05-02" /> | ||
<meta itemprop="datePublished" content="2014-05-08" /> | <meta itemprop="datePublished" content="2014-05-08" /> | ||
<meta itemprop="dateModified" content=" | <meta itemprop="dateModified" content="2024-05-19" /> | ||
<span itemprop="thumbnail" itemscope itemtype="https://schema.org/ImageObject"> | <span itemprop="thumbnail" itemscope itemtype="https://schema.org/ImageObject"> | ||
<meta itemprop="url" content="https://yasm.com/wiki/en/img/yasm-process/16x9/Resolve-problems-yasm-lp4-7.jpg" /> | <meta itemprop="url" content="https://yasm.com/wiki/en/img/yasm-process/16x9/Resolve-problems-yasm-lp4-7.jpg" /> | ||
Line 52: | Line 42: | ||
<meta itemprop="dateCreated" content="2020-06-13" /> | <meta itemprop="dateCreated" content="2020-06-13" /> | ||
<meta itemprop="datePublished" content="2020-06-14" /> | <meta itemprop="datePublished" content="2020-06-14" /> | ||
<meta itemprop="dateModified" content="2024-05-20" /> | |||
</span> | |||
<span itemprop="thumbnail" itemscope itemtype="https://schema.org/ImageObject"> | |||
<meta itemprop="url" content="https://yasm.com/wiki/en/img/yasm-process/800px/Resolve-problems-yasm-lp4-7.jpg" /> | |||
<meta itemprop="width" content="800" /> | |||
<meta itemprop="height" content="600" /> | |||
<meta itemprop="dateCreated" content="2024-05-23" /> | |||
<meta itemprop="datePublished" content="2024-05-29" /> | |||
</span> | |||
<span itemprop="thumbnail" itemscope itemtype="https://schema.org/ImageObject"> | |||
<meta itemprop="url" content="https://yasm.com/wiki/en/img/yasm-process/480px/Resolve-problems-yasm-lp4-7.jpg" /> | |||
<meta itemprop="width" content="480" /> | |||
<meta itemprop="height" content="360" /> | |||
<meta itemprop="dateCreated" content="2024-05-23" /> | |||
<meta itemprop="datePublished" content="2024-05-29" /> | |||
</span> | |||
<span itemprop="thumbnail" itemscope itemtype="https://schema.org/ImageObject"> | |||
<meta itemprop="url" content="https://yasm.com/wiki/en/img/yasm-process/thumbnail/Resolve-problems-yasm-lp4-7.jpg" /> | |||
<meta itemprop="width" content="1200" /> | |||
<meta itemprop="height" content="1200" /> | |||
<meta itemprop="dateCreated" content="2025-02-28" /> | |||
<meta itemprop="datePublished" content="2025-02-28" /> | |||
</span> | </span> | ||
<img | <figure class="mw-halign-left" typeof="mw:File/Thumb"><a itemprop="contentUrl" href="https://yasm.com/wiki/en/img/yasm-process/Resolve-problems-yasm-lp4-7.jpg" title="Resolve problems. - YaSM problem management process LP4.7"><img srcset="https://yasm.com/wiki/en/img/yasm-process/480px/Resolve-problems-yasm-lp4-7.jpg 480w, https://yasm.com/wiki/en/img/yasm-process/800px/Resolve-problems-yasm-lp4-7.jpg 800w, https://yasm.com/wiki/en/img/yasm-process/Resolve-problems-yasm-lp4-7.jpg 1200w" sizes="100vw" src="https://yasm.com/wiki/en/img/yasm-process/Resolve-problems-yasm-lp4-7.jpg" fetchpriority="high" decoding="async" width="800" height="600" class="mw-file-element" alt="Fig. 1: Resolve problems. - YaSM problem management process LP4.7. - Related with: Practice of ITIL 4 problem management." /></a><figcaption><span style="font-variant:small-caps;"><b>Fig. 1: 'Resolve problems'</b><br /><a href="https://yasm.com/wiki/en/img/yasm-process/Resolve-problems-yasm-lp4-7.jpg" title="YaSM problem management LP4.7">YaSM problem management process ('LP4.7')</a>.</span></figcaption></figure></div> | ||
<br style="clear:both;"/> | |||
<p><i><u>Compatibility</u>: YaSM problem management is <a href="/wiki/en/index.php/YaSM_and_ISO_20000#ISO_20000_requirements_and_related_service_management_processes" title="YaSM und ISO 20000">aligned with ISO 20000</a>, the international standard for service management (see ISO/IEC 20000-1:2018, <a href="/wiki/en/index.php/YaSM_and_ISO_20000#Resolution-and-fulfilment" title="ISO 20000 section 8.6: Resolution and fulfilment">section 8.6</a>), and it <a href="/wiki/en/index.php/YaSM_and_ITIL#ITIL-4-Problem-management" title="ITIL 4 practices and YaSM processes: ITIL 4 problem management">corresponds to the practice of 'ITIL 4 problem management'</a>.</i></html> | <p><i><u>Compatibility</u>: YaSM problem management is <a href="/wiki/en/index.php/YaSM_and_ISO_20000#ISO_20000_requirements_and_related_service_management_processes" title="YaSM und ISO 20000">aligned with ISO 20000</a>, the international standard for service management (see ISO/IEC 20000-1:2018, <a href="/wiki/en/index.php/YaSM_and_ISO_20000#Resolution-and-fulfilment" title="ISO 20000 section 8.6: Resolution and fulfilment">section 8.6</a>), and it <a href="/wiki/en/index.php/YaSM_and_ITIL#ITIL-4-Problem-management" title="ITIL 4 practices and YaSM processes: ITIL 4 problem management">corresponds to the practice of 'ITIL 4 problem management'</a>.</i></html> | ||
Line 106: | Line 118: | ||
<div itemprop="hasDefinedTerm" itemscope itemtype="https://schema.org/DefinedTerm"> | <div itemprop="hasDefinedTerm" itemscope itemtype="https://schema.org/DefinedTerm"> | ||
<dt itemprop="name" id="Problem-record">Problem record</dt> | <dt itemprop="name" id="Problem-record">Problem record</dt> | ||
<dd itemprop="description" style="margin-bottom: 1em;">A set of data with all details of a problem, documenting the history of the problem from registration to closure. A problem is defined as the underlying cause of one or more (potential) incidents, although the cause may not be known at the time a problem record is created. Often, a workaround is provided for a problem while a full resolution is not yet available. <a href="#ydo" title="YaSM data object">[*]</a></dd></div> | <dd itemprop="description" style="margin-bottom: 1em;">A set of data with all details of a problem, documenting the history of the problem from registration to closure. A problem is defined as the underlying cause of one or more (potential) incidents, although the cause may not be known at the time a problem record is created. Often, a workaround is provided for a problem while a full resolution is not yet available. See also: <a href="https://yasm.com/wiki/en/index.php/Problem_Record_-_Template" title="Problem record document template">Problem record checklist</a>. <a href="#ydo" title="YaSM data object">[*]</a></dd></div> | ||
<div itemprop="hasDefinedTerm" itemscope itemtype="https://schema.org/DefinedTerm"> | <div itemprop="hasDefinedTerm" itemscope itemtype="https://schema.org/DefinedTerm"> | ||
<dt itemprop="name">Recovery plan</dt> | <dt itemprop="name">Recovery plan</dt> | ||
Line 128: | Line 140: | ||
<hr /> | <hr /> | ||
<p><i><u>Notes</u>:</i> | <p><i><u>Notes</u>:</i> | ||
</p><p><span id="ydo"><strong>[*]</strong> <i>"YaSM data objects"</i> are those documents or records for which the YaSM model provides detailed recommendations: Every YaSM object has an associated checklist (see <a href="https://yasm.com/wiki/en/index.php/Service_Management_Checklists" title=" | </p><p><span id="ydo"><strong>[*]</strong> <i>"YaSM data objects"</i> are those documents or records for which the YaSM model provides detailed recommendations: Every YaSM object has an associated checklist (see <a href="https://yasm.com/wiki/en/index.php/Problem_Record_-_Template" title="Problem record document template">'Problem record' template</a> and <a href="https://yasm.com/wiki/en/index.php/Service_Management_Checklists#yasm-template-example" title="Examples: YaSM checklists and document templates">more examples</a>) describing its typical contents, and an associated lifecycle diagram depicting how the status of the object changes as it is created, updated, read and archived by various YaSM processes (see <a href="https://yasm.com/wiki/en/img/yasm-project/Yasm-object-lifecycle-diagram.jpg" title="Example: YaSM object lifecycle diagram (.JPG)">example</a>).</span> | ||
</p><p><i>"Other objects"</i> are mostly informal data or information where YaSM has less strong views about their contents. There are no associated lifecycle diagrams or checklists.</html> | </p><p><i>"Other objects"</i> are mostly informal data or information where YaSM has less strong views about their contents. There are no associated lifecycle diagrams or checklists.</html> | ||
Line 139: | Line 151: | ||
==Roles and responsibilities== | ==Roles and responsibilities== | ||
<span id="responsible">Process owner: The ''problem manager'' is responsible for managing the lifecycle of all problems, where the primary objective is to prevent incidents from happening if possible, and to minimize the impact of incidents that cannot be prevented. Apart from resolving the underlying causes of (potential) incidents, the problem manager often provides workarounds while a full solution is not yet available.</span> | |||
<p> </p> | <p> </p> | ||
{| class="wikitable | {| class="wikitable" style="background: white; font-size: 95%" | ||
|+ | |+style="background:#465674; color:#ffffff; font-size: 110%"|<span id="raci-matrix-lp4-7">Responsibility matrix: 'LP4.7: Resolve problems'</span> | ||
|- style="vertical-align:top" | |- style="vertical-align:top" | ||
! colspan="2"| YaSM role / sub-process | ! colspan="2"| YaSM role / sub-process | ||
Line 159: | Line 170: | ||
|- style="text-align:center" | |- style="text-align:center" | ||
|LP4.7.2 | |LP4.7.2 | ||
| style="text-align:left"|[[#LP4.7.2| | | style="text-align:left"|[[#LP4.7.2|Catego­rize and prioritize problems]] | ||
|AR | |AR | ||
| - | | - | ||
Line 171: | Line 182: | ||
|- style="text-align:center" | |- style="text-align:center" | ||
| LP4.7.4 | | LP4.7.4 | ||
| style="text-align:left"|[[#LP4.7.4|Monitor | | style="text-align:left"|[[#LP4.7.4|Monitor out­standing problems]] | ||
|AR | |AR | ||
| - | | - | ||
Line 188: | Line 199: | ||
== Notes == | == Notes == | ||
<html><div itemid="https://yasm.com/wiki/en/img/yasm-process-definition/ | <html><div itemid="https://yasm.com/wiki/en/img/yasm-process/goal-definition/yasm-problem-management-process.jpg" itemscope itemtype="https://schema.org/ImageObject"> | ||
< | <meta itemprop="caption" content="Process objective: YaSM problem management - Resolve problems (LP4.7)." /> | ||
<meta itemprop="width" content="1200" /> | <meta itemprop="width" content="1200" /> | ||
<meta itemprop="height" content=" | <meta itemprop="height" content="627" /> | ||
<meta itemprop="dateCreated" content=" | <meta itemprop="dateCreated" content="2021-09-21" /> | ||
<meta itemprop="datePublished" content=" | <meta itemprop="datePublished" content="2021-09-22" /> | ||
<meta itemprop=" | <span itemprop="thumbnail" itemscope itemtype="https://schema.org/ImageObject"> | ||
< | <meta itemprop="url" content="https://yasm.com/wiki/en/img/yasm-process/goal-definition/400px/yasm-problem-management-process.jpg" /> | ||
< | <meta itemprop="width" content="400" /> | ||
<meta itemprop="height" content="209" /> | |||
<meta itemprop="dateCreated" content="2023-12-12" /> | |||
<meta itemprop="datePublished" content="2023-12-29" /> | |||
</span></a></div><meta itemprop="keywords" content="Problem management process objectives" /> | |||
<figure class="mw-halign-left" typeof="mw:File/Thumb"><a itemprop="contentUrl" href="https://yasm.com/wiki/en/img/yasm-process/goal-definition/yasm-problem-management-process.jpg" title="Problem management: process objectives"><img srcset="https://yasm.com/wiki/en/img/yasm-process/goal-definition/400px/yasm-problem-management-process.jpg 400w, https://yasm.com/wiki/en/img/yasm-process/goal-definition/yasm-problem-management-process.jpg 1200w" sizes="100vw" src="https://yasm.com/wiki/en/img/yasm-process/goal-definition/yasm-problem-management-process.jpg" decoding="async" width="400" height="209" class="mw-file-element" alt="The problem management process in YaSM manages the lifecycle of all problems, where a problem is the underlying cause of one or several (potential) incidents. The primary objective of this process is to prevent service incidents from happening, and to minimize the impact of incidents which cannot be prevented." /></a><figcaption><span style="font-variant:small-caps;">Problem management process: Objectives</span></figcaption></figure></div> | |||
<p>By:  Stefan Kempter <a href="https://www.linkedin.com/in/stefankempter"><img style="margin:0px 0px 0px 0px;" src="/wiki/en/img/yasm-wiki/bookmarking/linkedin.jpg" width="16" height="16" title="By: Stefan Kempter | Profile on LinkedIn" alt="Author: Stefan Kempter, IT Process Maps GbR" /></a>  and  Andrea Kempter <a href="https://www.linkedin.com/in/andreakempter"><img style="margin:0px 0px 0px 0px;" src="/wiki/en/img/yasm-wiki/bookmarking/linkedin.jpg" width="16" height="16" title="By: Andrea Kempter | Profile on LinkedIn" alt="Contributor: Andrea Kempter, IT Process Maps GbR" /></a>, IT Process Maps.<br style="clear:both;"/ | <p>Is based on: The problem resolution process from the <a href="https://yasm.com/en/products/yasm-process-map" title="YaSM Process Map">YaSM Process Map</a>.</p> | ||
<p>By:  Stefan Kempter <a href="https://www.linkedin.com/in/stefankempter"><img style="margin:0px 0px 0px 0px;" src="/wiki/en/img/yasm-wiki/bookmarking/linkedin.jpg" width="16" height="16" title="By: Stefan Kempter | Profile on LinkedIn" alt="Author: Stefan Kempter, IT Process Maps GbR" /></a>  and  Andrea Kempter <a href="https://www.linkedin.com/in/andreakempter"><img style="margin:0px 0px 0px 0px;" src="/wiki/en/img/yasm-wiki/bookmarking/linkedin.jpg" width="16" height="16" title="By: Andrea Kempter | Profile on LinkedIn" alt="Contributor: Andrea Kempter, IT Process Maps GbR" /></a>, IT Process Maps.<br style="clear:both;"/><p></html> | |||
==Related articles== | ==Related articles== | ||
<html><a href="https://yasm.com/wiki/en/index.php/Service_Operation"><img src="https://yasm.com/wiki/en/img/yasm-service-management/service-operation.jpg" | <html><figure class="mw-halign-left" typeof="mw:File/Thumb"><a href="https://yasm.com/wiki/en/index.php/Service_Operation"title="Service operation according to YaSM"><img srcset="https://yasm.com/wiki/en/img/yasm-service-management/400px/service-operation.jpg 400w, https://yasm.com/wiki/en/img/yasm-service-management/480px/service-operation.jpg 480w, https://yasm.com/wiki/en/img/yasm-service-management/service-operation.jpg 1200w" sizes="100vw" src="https://yasm.com/wiki/en/img/yasm-service-management/service-operation.jpg" decoding="async" width="400" height="225" class="mw-file-element" alt="Operational processes, and in particular incident management and problem management, are probably the most widely known (and used) parts of ITSM best practice." /></a><figcaption><span style="font-variant:small-caps;">The service operation process in YaSM and the ITSM frameworks.</span></figcaption></figure> | ||
< | <p><a href="https://yasm.com/wiki/en/index.php/Service_Operation" title="From the YaSM Blog: Service operation according to YaSM">Service Operation according to YaSM</a></p> | ||
<p | <p>Operational processes, and in particular incident management and problem management, are probably the most widely known (and used) parts of IT service management best practice. <br /><a href="https://yasm.com/wiki/en/index.php/Service_Operation" title="Service operation in YaSM and the ITSM frameworks">[ ... Read more ]</a></p> | ||
<p>Operational processes, and in particular incident management and problem management, are probably the most widely known (and used) parts of IT service management best practice. <a href="https://yasm.com/wiki/en/index.php/Service_Operation">[...]</a></p> | |||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
<p> </p> | <p> </p> | ||
Line 243: | Line 255: | ||
<meta itemprop="alternativeHeadline" content="YaSM problem management process" /> | <meta itemprop="alternativeHeadline" content="YaSM problem management process" /> | ||
<link itemprop="primaryImageOfPage" href="https://yasm.com/wiki/en/img/yasm-process/Resolve-problems-yasm-lp4-7.jpg" /> | <link itemprop="primaryImageOfPage" href="https://yasm.com/wiki/en/img/yasm-process/Resolve-problems-yasm-lp4-7.jpg" /> | ||
<meta itemprop="significantLinks" content="https://yasm.com/wiki/en/index.php/Service_Management_Checklists#yasm-template-example" /> | |||
<meta itemprop="significantLinks" content="https://yasm.com/wiki/en/index.php/Problem_Record_-_Template" /> | |||
<meta itemprop="significantLinks" content="https://yasm.com/wiki/en/index.php/YaSM_Metrics" /> | <meta itemprop="significantLinks" content="https://yasm.com/wiki/en/index.php/YaSM_Metrics" /> | ||
<meta itemprop="significantLinks" content="https://yasm.com/wiki/en/index.php/YaSM_Metrics/_Service_Lifecycle_Processes#metrics-lp4.7" /> | <meta itemprop="significantLinks" content="https://yasm.com/wiki/en/index.php/YaSM_Metrics/_Service_Lifecycle_Processes#metrics-lp4.7" /> | ||
Line 254: | Line 268: | ||
<meta itemprop="name" content="LP4.7: Resolve problems" /> | <meta itemprop="name" content="LP4.7: Resolve problems" /> | ||
<meta itemprop="alternateName" content="YaSM problem management process" /> | <meta itemprop="alternateName" content="YaSM problem management process" /> | ||
<meta itemprop="alternateName" content="Problem management process" /> | |||
<link itemprop="url" href="https://yasm.com/wiki/en/index.php/LP4.7:_Resolve_problems" /> | <link itemprop="url" href="https://yasm.com/wiki/en/index.php/LP4.7:_Resolve_problems" /> | ||
<link itemprop="hasPart" href="https://yasm.com/wiki/en/index.php/LP4.7:_Resolve_problems#LP4.7.1"> | <link itemprop="hasPart" href="https://yasm.com/wiki/en/index.php/LP4.7:_Resolve_problems#LP4.7.1"> | ||
Line 262: | Line 277: | ||
<link itemprop="hasPart" href="https://yasm.com/wiki/en/index.php/LP4.7:_Resolve_problems#process-inputs-outputs"> | <link itemprop="hasPart" href="https://yasm.com/wiki/en/index.php/LP4.7:_Resolve_problems#process-inputs-outputs"> | ||
<link itemprop="image" href="https://yasm.com/wiki/en/img/yasm-process/Resolve-problems-yasm-lp4-7.jpg" /> | <link itemprop="image" href="https://yasm.com/wiki/en/img/yasm-process/Resolve-problems-yasm-lp4-7.jpg" /> | ||
<link itemprop="image" href="https://yasm.com/wiki/en/img/yasm-process-definition/ | <link itemprop="image" href="https://yasm.com/wiki/en/img/yasm-process/goal-definition/yasm-problem-management-process.jpg" /> | ||
<link itemprop="isPartOf" href="https://yasm.com/wiki/en/index.php/LP4:_Operate_the_services" /> | <link itemprop="isPartOf" href="https://yasm.com/wiki/en/index.php/LP4:_Operate_the_services" /> | ||
<meta itemprop="mentions" content="ITIL 4 problem management" /> | <meta itemprop="mentions" content="ITIL 4 problem management" /> | ||
Line 277: | Line 292: | ||
[[Category:YaSM process]] | [[Category:YaSM process]] | ||
<!-- --- --> | <!-- --- --> | ||
Latest revision as of 12:02, 28 February 2025
Process name: Resolve problems - Part of: Service lifecycle processes - Operate the services
Previous process: Resolve incidents and service requests
Process description
The problem management process in YaSM (fig. 1) is about managing the lifecycle of all problems, where a problem is the underlying cause of one or several (potential) incidents. The primary objective of the problem resolution process is to prevent service incidents from happening, and to minimize the impact of incidents which cannot be prevented.
Compatibility: YaSM problem management is aligned with ISO 20000, the international standard for service management (see ISO/IEC 20000-1:2018, section 8.6), and it corresponds to the practice of 'ITIL 4 problem management'.
Sub-processes
YaSM's problem management process has the following sub-processes:
- LP4.7.1: Pro-actively identify problems
- Process objective: To improve overall availability of services by proactively identifying problems. This process aims to identify and solve problems and/ or provide suitable workarounds before (further) service incidents occur.
- LP4.7.2: Categorize and prioritize problems
- Process objective: To record and prioritize the problems with appropriate diligence, in order to facilitate a swift and effective resolution.
- LP4.7.3: Analyze and resolve problems
- Process objective: To identify the underlying causes of problems and to determine the most appropriate and economical problem solution. If possible, a temporary workaround should be supplied while no full solution is available.
- LP4.7.4: Monitor outstanding problems
- Process objective: To constantly monitor outstanding problems with regards to their processing status, and to take corrective action as required.
- LP4.7.5: Close problems
- Process objective: To ensure that the problem resolution has been successful and all related information is up-to-date.
Process outputs
This section lists the documents and records produced by the problem resolution process. YaSM data objects [*] are marked with an asterisk, while other objects are displayed in gray.
- Incident model
- An incident model contains the pre-defined steps that should be taken for dealing with a particular type of incident. The aim of providing incident models is to ensure that recurring incidents are handled efficiently and effectively. [*]
- Problem record
- A set of data with all details of a problem, documenting the history of the problem from registration to closure. A problem is defined as the underlying cause of one or more (potential) incidents, although the cause may not be known at the time a problem record is created. Often, a workaround is provided for a problem while a full resolution is not yet available. See also: Problem record checklist. [*]
- Recovery plan
- Recovery plans contain detailed instructions for returning specific services and/ or systems to a working state, which often includes recovering data to a defined consistent state. [*]
- Service operation manual
- A service operation manual specifies the activities required for the operation of a service and its underlying infrastructure. The information in the service operation manual is meant to describe the day-to-day tasks in a way that is useful for operational staff. Some instructions related to the operation of particular applications, systems or other infrastructure components may be documented in separate technical manuals or 'standard operating procedures (SOPs)'. [*]
- Suggested process modification
- A suggestion for modifying one or several service management processes. Suggestions for process modifications or improvements may originate from anywhere within the organization.
- Suggested service modification
- A suggestion for modifying a service, for example to improve service quality or economics. Suggestions may originate from anywhere within or outside of the service provider organization.
- Support request
- A request to support the resolution of an incident or problem, usually issued from the incident or problem manager when further assistance is needed from technical experts or external suppliers.
Notes:
[*] "YaSM data objects" are those documents or records for which the YaSM model provides detailed recommendations: Every YaSM object has an associated checklist (see 'Problem record' template and more examples) describing its typical contents, and an associated lifecycle diagram depicting how the status of the object changes as it is created, updated, read and archived by various YaSM processes (see example).
"Other objects" are mostly informal data or information where YaSM has less strong views about their contents. There are no associated lifecycle diagrams or checklists.
Process metrics
Process metrics are used, for example, to assess if the service management processes are running according to expectations.
For suggestions of suitable metrics, please refer to the list of metrics for the problem resolution process.
Roles and responsibilities
Process owner: The problem manager is responsible for managing the lifecycle of all problems, where the primary objective is to prevent incidents from happening if possible, and to minimize the impact of incidents that cannot be prevented. Apart from resolving the underlying causes of (potential) incidents, the problem manager often provides workarounds while a full solution is not yet available.
YaSM role / sub-process | Problem manager | Service owner | Technical domain expert | |
---|---|---|---|---|
LP4.7.1 | Pro-actively identify problems | AR | - | - |
LP4.7.2 | Categorize and prioritize problems | AR | - | - |
LP4.7.3 | Analyze and resolve problems | AR | R | R |
LP4.7.4 | Monitor outstanding problems | AR | - | - |
LP4.7.5 | Close problems | AR | - | - |
Notes

Is based on: The problem resolution process from the YaSM Process Map.
By: Stefan Kempter and Andrea Kempter
, IT Process Maps.
Related articles

Service Operation according to YaSM
Operational processes, and in particular incident management and problem management, are probably the most widely known (and used) parts of IT service management best practice.
[ ... Read more ]
Process description › Sub-processes › Process outputs › Metrics › Roles