SP3: Manage customer relationships: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
</itpmch> | </itpmch> | ||
<html><div itemscope="itemscope" itemtype="https://schema.org/WebPage"><!-- define schema.org/WebPage --><p> | <html><div itemscope="itemscope" itemtype="https://schema.org/WebPage"><!-- define schema.org/WebPage --><p> | ||
<a href="https://yasm.com/wiki/de/index.php/SP3 | <a href="https://yasm.com/wiki/de/index.php/SP3:_Pflegen_der_Kundenbeziehungen"><img src="https://yasm.com/wiki/en/img/yasm-wiki/yasm-wiki-deutsch.png" width="48" height="30" style="float:right;" alt="auf Deutsch" title="diese Seite auf Deutsch" /></a><br style="clear:both;"/> | ||
<p> </p> | <p> </p> | ||
<p><b>Process name:</b> <a href="#Process_description" title="SP3: Manage customer relationships - Process description">Manage customer relationships</a> - <b>Part of</b>: <a itemprop="isPartOf" href="https://yasm.com/wiki/en/index.php/ | <p><b>Process name:</b> <a href="#Process_description" title="SP3: Manage customer relationships - Process description">Manage customer relationships</a> - <b>Part of</b>: <a itemprop="isPartOf" href="https://yasm.com/wiki/en/index.php/YaSM_Processes#supporting-service-management-processes" title="YaSM supporting service management processes">Supporting service management processes</a></p> | ||
<p><b>Previous process:</b> <a href="https://yasm.com/wiki/en/index.php/SP2 | <p><b>Previous process:</b> <a href="https://yasm.com/wiki/en/index.php/SP2:_Maintain_the_service_portfolio" title="SP2: Maintain the service portfolio">Maintain the service portfolio</a></p> | ||
<p><b>Next process:</b> <a href="https://yasm.com/wiki/en/index.php/SP4 | <p><b>Next process:</b> <a href="https://yasm.com/wiki/en/index.php/SP4:_Manage_configuration_information" title="SP4: Manage configuration information">Manage configuration information</a></html> | ||
<p> </p> | <p> </p> | ||
Line 14: | Line 14: | ||
==Process description== | ==Process description== | ||
<html><div itemscope itemtype="https://schema.org/ImageObject" | <html><div itemscope itemtype="https://schema.org/ImageObject"><a href="https://yasm.com/wiki/en/img/yasm-process/Manage-customer-relationships-yasm-sp3.jpg" title="Manage customer relationships. - YaSM process SP3" itemprop="contentUrl"><img style="margin:20px 0px 10px 0px; float:left;" src="https://yasm.com/wiki/en/img/yasm-process/Manage-customer-relationships-yasm-sp3.jpg" width="643" height="444" title="Manage customer relationships. - YaSM process SP3" alt="Fig. 1: Manage customer relationships. - YaSM customer relationship management process SP3." /></a><br style="clear:both;"/><div class="thumbcaption"><span style="font-variant:small-caps;"><b>Figure 1:</b></span> <small><span itemprop="caption">"Manage customer relationships". - YaSM supporting service management process SP3.</span></small></div></div><br style="clear:both;"/> | ||
<p><span itemprop="description"><span itemprop="alternativeHeadline">YaSM's CRM process</span> "<strong class="selflink"><span itemprop="name Headline">SP3: Manage customer relationships</span></strong>" is about finding new customers for the service provider's offerings and establishing a mutually beneficial relationship with existing customers.</span></p> | <p><span itemprop="description"><span itemprop="alternativeHeadline">YaSM's CRM process</span> "<strong class="selflink"><span itemprop="name Headline">SP3: Manage customer relationships</span></strong>" is about finding new customers for the service provider's offerings and establishing a mutually beneficial relationship with existing customers.</span></p> | ||
Line 66: | Line 66: | ||
<p><b><span id="Complaint-status-information" itemprop="itemListElement" style="color:#636363">Complaint status information</span></b></p> | <p><b><span id="Complaint-status-information" itemprop="itemListElement" style="color:#636363">Complaint status information</span></b></p> | ||
<ul><li itemprop="description" style="color:#636363">A message containing the present status of a complaint, typically sent to a customer who earlier made a complaint.</li></ul> | <ul><li itemprop="description" style="color:#636363">A message containing the present status of a complaint, typically sent to a customer who earlier made a complaint.</li></ul> | ||
<p><br /></p> | <p><br /></p> | ||
<p><b><span id="Customer-meeting-minutes" itemprop="itemListElement">Customer meeting minutes</span></b> <a href="#ydo" title="YaSM data object">[*]</a></p> | <p><b><span id="Customer-meeting-minutes" itemprop="itemListElement">Customer meeting minutes</span></b> <a href="#ydo" title="YaSM data object">[*]</a></p> | ||
Line 75: | Line 72: | ||
<p><b><span id="Customer-portfolio" itemprop="itemListElement">Customer portfolio</span></b> <a href="#ydo" title="YaSM data object">[*]</a></p> | <p><b><span id="Customer-portfolio" itemprop="itemListElement">Customer portfolio</span></b> <a href="#ydo" title="YaSM data object">[*]</a></p> | ||
<ul><li itemprop="description">The customer portfolio is used to record all information related to customers. The customer portfolio is the customer relationship manager’s view of the customers who receive services from the service provider.</li></ul> | <ul><li itemprop="description">The customer portfolio is used to record all information related to customers. The customer portfolio is the customer relationship manager’s view of the customers who receive services from the service provider.</li></ul> | ||
<p><br /></p> | <p><br /></p> | ||
<p><b><span id="Customer-service-agreement" itemprop="itemListElement">Customer service agreement</span></b> <a href="#ydo" title="YaSM data object">[*]</a></p> | <p><b><span id="Customer-service-agreement" itemprop="itemListElement">Customer service agreement</span></b> <a href="#ydo" title="YaSM data object">[*]</a></p> | ||
Line 90: | Line 84: | ||
<p><b><span id="General-customer-agreement" itemprop="itemListElement" style="color:#636363">General customer agreement</span></b></p> | <p><b><span id="General-customer-agreement" itemprop="itemListElement" style="color:#636363">General customer agreement</span></b></p> | ||
<ul><li itemprop="description" style="color:#636363">A higher-level agreement with a customer. General customer agreements are at times put in place with particular customers, covering issues regardless of the services being used. If such agreements exist, they are routinely attached to customer service agreements.</li></ul> | <ul><li itemprop="description" style="color:#636363">A higher-level agreement with a customer. General customer agreements are at times put in place with particular customers, covering issues regardless of the services being used. If such agreements exist, they are routinely attached to customer service agreements.</li></ul> | ||
<p><br /></p> | <p><br /></p> | ||
<p><b><span itemprop="itemListElement">Service definition</span></b> <a href="#ydo" title="YaSM data object">[*]</a></p> | <p><b><span itemprop="itemListElement">Service definition</span></b> <a href="#ydo" title="YaSM data object">[*]</a></p> | ||
Line 110: | Line 98: | ||
<hr /> | <hr /> | ||
<p><i><b>Notes:</b></i> | <p><i><b>Notes:</b></i> | ||
</p><p><span id="ydo"><strong>[*]</strong> <i>"YaSM data objects"</i> are those documents or records for which the YaSM model provides detailed recommendations: Every YaSM object has an associated checklist (see <a href="https://yasm.com/wiki/en/index.php/ | </p><p><span id="ydo"><strong>[*]</strong> <i>"YaSM data objects"</i> are those documents or records for which the YaSM model provides detailed recommendations: Every YaSM object has an associated checklist (see <a href="https://yasm.com/wiki/en/index.php/Service_Management_Checklists" title="Example: YaSM checklists and document templates">example</a>) describing its typical contents, and an associated lifecycle diagram depicting how the status of the object changes as it is created, updated, read and archived by various YaSM processes (see <a href="https://yasm.com/wiki/en/img/yasm-project/Yasm-object-lifecycle-diagram.jpg" title="Example: YaSM object lifecycle diagram (.JPG)">example</a>).</span> | ||
</p><p><i>"Other objects"</i> are mostly informal data or information where YaSM has less strong views about their contents. There are no associated lifecycle diagrams or checklists.</html> | </p><p><i>"Other objects"</i> are mostly informal data or information where YaSM has less strong views about their contents. There are no associated lifecycle diagrams or checklists.</html> | ||
Line 118: | Line 106: | ||
<html><p>Process metrics are used, for example, to assess if the service management processes are running according to expectations.</p> | <html><p>Process metrics are used, for example, to assess if the service management processes are running according to expectations.</p> | ||
<p>For suggestions of <a itemprop="significantLinks" href="https://yasm.com/wiki/en/index.php/ | <p>For suggestions of <a itemprop="significantLinks" href="https://yasm.com/wiki/en/index.php/YaSM_Metrics" title="How to measure the performance of the YaSM processes - Process metrics">suitable metrics</a>, please refer to the <a itemprop="significantLinks" href="https://yasm.com/wiki/en/index.php/YaSM_Metrics/_Supporting_Service_Management_Processes#metrics-sp3" title="Metrics for the YaSM process SP3: Manage customer relationships.">list of metrics for the YaSM CRM process</a>.</html> | ||
<p> </p> | <p> </p> | ||
Line 174: | Line 162: | ||
<tr> | <tr> | ||
<td>Link to this page:</td> | <td>Link to this page:</td> | ||
<td><a itemprop="url" href="https://yasm.com/wiki/en/index.php/SP3 | <td><a itemprop="url" href="https://yasm.com/wiki/en/index.php/SP3:_Manage_customer_relationships">https://yasm.com/wiki/en/index.php/SP3:_Manage_customer_relationships</a></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Languages:</td> | <td>Languages:</td> | ||
<td><span itemprop="inLanguage" content="en">English</span> | <span><a itemprop="citation" class="external TEXT" href="https://yasm.com/wiki/de/index.php/SP3 | <td><span itemprop="inLanguage" content="en">English</span> | <span><a itemprop="citation" class="external TEXT" href="https://yasm.com/wiki/de/index.php/SP3:_Pflegen_der_Kundenbeziehungen" title="SP3: Pflegen der Kundenbeziehungen">Deutsch</a></span></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 192: | Line 180: | ||
<p><small> | <p><small> | ||
<span itemscope="itemscope" itemtype="http://data-vocabulary.org/Breadcrumb"> | <span itemscope="itemscope" itemtype="http://data-vocabulary.org/Breadcrumb"> | ||
<a href="https://yasm.com/wiki/en/index.php/SP3 | <a href="https://yasm.com/wiki/en/index.php/SP3:_Manage_customer_relationships#Process_description" itemprop="url"><span itemprop="title">Process description</span></a> › | ||
</span> | </span> | ||
<span itemscope="itemscope" itemtype="http://data-vocabulary.org/Breadcrumb"> | <span itemscope="itemscope" itemtype="http://data-vocabulary.org/Breadcrumb"> | ||
<a href="https://yasm.com/wiki/en/index.php/SP3 | <a href="https://yasm.com/wiki/en/index.php/SP3:_Manage_customer_relationships#Sub-processes" itemprop="url"><span itemprop="title">Sub-processes</span></a> › | ||
</span> | </span> | ||
<span itemscope="itemscope" itemtype="http://data-vocabulary.org/Breadcrumb"> | <span itemscope="itemscope" itemtype="http://data-vocabulary.org/Breadcrumb"> | ||
<a href="https://yasm.com/wiki/en/index.php/SP3 | <a href="https://yasm.com/wiki/en/index.php/SP3:_Manage_customer_relationships#Process_outputs" itemprop="url"><span itemprop="title">Process outputs</span></a> › | ||
</span> | </span> | ||
<span itemscope="itemscope" itemtype="http://data-vocabulary.org/Breadcrumb"> | <span itemscope="itemscope" itemtype="http://data-vocabulary.org/Breadcrumb"> | ||
<a href="https://yasm.com/wiki/en/index.php/SP3 | <a href="https://yasm.com/wiki/en/index.php/SP3:_Manage_customer_relationships#Process_metrics" itemprop="url"><span itemprop="title">Metrics</span></a> › | ||
</span> | </span> | ||
<span itemscope="itemscope" itemtype="http://data-vocabulary.org/Breadcrumb"> | <span itemscope="itemscope" itemtype="http://data-vocabulary.org/Breadcrumb"> | ||
<a href="https://yasm.com/wiki/en/index.php/SP3 | <a href="https://yasm.com/wiki/en/index.php/SP3:_Manage_customer_relationships#Roles_and_responsibilities" itemprop="url"><span itemprop="title">Roles</span></a> | ||
</span> | </span> | ||
</small></p> | </small></p> |
Revision as of 10:51, 25 February 2015
Process name: Manage customer relationships - Part of: Supporting service management processes
Previous process: Maintain the service portfolio
Next process: Manage configuration information
Process description
YaSM's CRM process "SP3: Manage customer relationships" is about finding new customers for the service provider's offerings and establishing a mutually beneficial relationship with existing customers.
This is achieved in particular by obtaining regular feedback from customers through customer meetings and surveys, and by dealing with customer requirements (and complaints) in a professional way. The information gained is an important input for other service management processes, such as
- The strategic process which decides about the introduction of new services or significant enhancements to existing ones
- The service improvement process which is tasked with identifying weaknesses and improvement potentials in the current services.
Customer relationship management also takes care of negotiating and signing formal contracts (customer service agreements) between the customer and the service provider.
Sub-processes
"Manage customer relationships" has the following sub-processes:
SP3.1: Find new customers
- Process objective: To identify potential new customers and to present the service provider's offerings to those potential new customers.
SP3.2: Sign or terminate customer service agreements
- Process objective: To sign customer service agreements with customers who wish to use the service provider's services. This process is also responsible for terminating customer service agreements which are no longer needed.
SP3.3: Handle customer complaints
- Process objective: To record customer complaints, to assess if the complaints are justified and to determine the steps required to deal with the complaints.
SP3.4: Monitor customer complaints
- Process objective: To continuously monitor the processing status of outstanding customer complaints and to take corrective action if required.
SP3.5: Hold customer meetings
- Process objective: To communicate with customers on a regular basis in order to learn about their needs and plans for the future.
SP3.6: Perform customer satisfaction surveys
- Process objective: To plan, carry out and evaluate regular customer satisfaction surveys. The principal aim of this process is to learn about areas where customer expectations are not being met before customers are lost to alternative service providers.
Process outputs
This section lists the documents and records produced by "Manage customer relationships". YaSM data objects [*] are marked with an asterisk, while other objects are displayed in gray.
Complaint record [*]
- A record containing the details of a customer complaint, including the actions taken to resolve the complaint.
Complaint status information
- A message containing the present status of a complaint, typically sent to a customer who earlier made a complaint.
Customer meeting minutes [*]
- The customer meeting minutes record the details and findings from a meeting of the service provider with one of its customers. This report is an important input for developing the service strategy and defining service improvement initiatives.
Customer portfolio [*]
- The customer portfolio is used to record all information related to customers. The customer portfolio is the customer relationship manager’s view of the customers who receive services from the service provider.
Customer service agreement [*]
- An agreement between a service provider and a customer for the provision of a service as specified in the service definition. A signed customer service agreement represents a commitment by the service provider to deliver a service in line with the agreed quality, at a specified cost. A single agreement may cover multiple services.
Customer survey evaluation [*]
- The evaluation of a customer satisfaction survey, presenting the results and findings from the survey in a condensed way.
Customer survey questionnaire [*]
- A customer survey is typically based on questionnaires, aimed at getting insight into overall customer satisfaction and customers' views on specific (aspects of) services. In many cases, answers are given using a scale, for example '1: Very dissatisfied', … , '10: Very satisfied'.
General customer agreement
- A higher-level agreement with a customer. General customer agreements are at times put in place with particular customers, covering issues regardless of the services being used. If such agreements exist, they are routinely attached to customer service agreements.
Service definition [*]
- A service definition specifies the service properties, in particular the offered functionality and the guaranteed service levels. Service definitions also describe how the organization's resources are used in order to provide the service. A service can be provided using one or several other (internal or external) supporting services.
Suggested process modification
- A suggestion for modifying one or several service management processes. Suggestions for process modifications or improvements may originate from anywhere within the organization.
Suggested service modification
- A suggestion for modifying a service, for example to improve service quality or economics. Suggestions may originate from anywhere within or outside of the service provider organization.
Notes:
[*] "YaSM data objects" are those documents or records for which the YaSM model provides detailed recommendations: Every YaSM object has an associated checklist (see example) describing its typical contents, and an associated lifecycle diagram depicting how the status of the object changes as it is created, updated, read and archived by various YaSM processes (see example).
"Other objects" are mostly informal data or information where YaSM has less strong views about their contents. There are no associated lifecycle diagrams or checklists.
Process metrics
Process metrics are used, for example, to assess if the service management processes are running according to expectations.
For suggestions of suitable metrics, please refer to the list of metrics for the YaSM CRM process.
Roles and responsibilities
Process owner: Customer relationship manager
- The customer relationship manager is responsible for maintaining a positive relationship with customers. This role identifies customer needs and makes this information available to the service provider organization, so that the service provider is able to offer an appropriate range of services.
YaSM role / sub-process | Customer | Customer relationship manager | |
---|---|---|---|
SP3.1 | Find new customers | - | AR |
SP3.2 | Sign or terminate customer service agreements | R | AR |
SP3.3 | Handle customer complaints | - | AR |
SP3.4 | Monitor customer complaints | - | AR |
SP3.5 | Hold customer meetings | R | AR |
SP3.6 | Perform customer satisfaction surveys | R | AR |
[ Infobox ]
Link to this page: | https://yasm.com/wiki/en/index.php/SP3:_Manage_customer_relationships |
Languages: | English | Deutsch |
Image: | YaSM SP3: Manage customer relationships (.JPG) |
Author | Contributor: | Stefan Kempter and Andrea Kempter - IT Process Maps. |
Process description › Sub-processes › Process outputs › Metrics › Roles