YaSM Data Model: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
<a href="https://yasm.com/wiki/de/index.php/YaSM-Datenmodell"><img src="https://yasm.com/wiki/en/img/yasm-wiki/yasm-wiki-deutsch.png" width="48" height="30" style="float:right;" alt="auf Deutsch" title="diese Seite auf Deutsch" /></a><br style="clear:both;"/> | <a href="https://yasm.com/wiki/de/index.php/YaSM-Datenmodell"><img src="https://yasm.com/wiki/en/img/yasm-wiki/yasm-wiki-deutsch.png" width="48" height="30" style="float:right;" alt="auf Deutsch" title="diese Seite auf Deutsch" /></a><br style="clear:both;"/> | ||
<p> </p> | <p> </p> | ||
<p><span itemprop="description">The <span itemprop="name Headline">YaSM data model</span> presents the key relationships between the YaSM data objects - the various documents and records which are produced by the <a href="https://yasm.com/wiki/en/index.php/ | <p><span itemprop="description">The <span itemprop="name Headline">YaSM data model</span> presents the key relationships between the YaSM data objects - the various documents and records which are produced by the <a href="https://yasm.com/wiki/en/index.php/YaSM_Processes" title="YaSM service management processes">YaSM processes</a>.</span> | ||
<p><b>Back to:</b> <a href="https://yasm.com/wiki/en/index.php/YaSM Glossary" title="YaSM glossary terms and definitions.">YaSM glossary terms and definitions</a><p></html> | <p><b>Back to:</b> <a href="https://yasm.com/wiki/en/index.php/YaSM Glossary" title="YaSM glossary terms and definitions.">YaSM glossary terms and definitions</a><p></html> | ||
Line 32: | Line 32: | ||
<tr> | <tr> | ||
<td>Link to this page:</td> | <td>Link to this page:</td> | ||
<td><a itemprop="url" href="https://yasm.com/wiki/en/index.php/ | <td><a itemprop="url" href="https://yasm.com/wiki/en/index.php/YaSM_Data_Model">https://yasm.com/wiki/en/index.php/YaSM_Data_Model</a></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 53: | Line 53: | ||
<p><small> | <p><small> | ||
<span itemscope="itemscope" itemtype="http://data-vocabulary.org/Breadcrumb"> | <span itemscope="itemscope" itemtype="http://data-vocabulary.org/Breadcrumb"> | ||
<a href="https://yasm.com/wiki/en/index.php/ | <a href="https://yasm.com/wiki/en/index.php/YaSM_Data_Model" itemprop="url"><span itemprop="title">YaSM data model</span></a> › | ||
</span> | </span> | ||
<span itemscope="itemscope" itemtype="http://data-vocabulary.org/Breadcrumb"> | <span itemscope="itemscope" itemtype="http://data-vocabulary.org/Breadcrumb"> | ||
<a href="https://yasm.com/wiki/en/index.php/ | <a href="https://yasm.com/wiki/en/index.php/YaSM_Data_Model#yasm-data-object-model" itemprop="url"><span itemprop="title">YaSM data object model</span></a> › | ||
</span> | </span> | ||
<span itemscope="itemscope" itemtype="http://data-vocabulary.org/Breadcrumb"> | <span itemscope="itemscope" itemtype="http://data-vocabulary.org/Breadcrumb"> | ||
<a href="https://yasm.com/wiki/en/index.php/ | <a href="https://yasm.com/wiki/en/index.php/YaSM_Data_Model#Download" itemprop="url"><span itemprop="title">Download</span></a> › | ||
</span> | </span> | ||
<span itemscope="itemscope" itemtype="http://data-vocabulary.org/Breadcrumb"> | <span itemscope="itemscope" itemtype="http://data-vocabulary.org/Breadcrumb"> | ||
<a href="https://yasm.com/wiki/en/index.php/ | <a href="https://yasm.com/wiki/en/index.php/YaSM_Glossary" itemprop="url"><span itemprop="title">YaSM glossary terms and definitions</span></a> | ||
</span> | </span> | ||
</small></p> | </small></p> |
Revision as of 16:51, 18 February 2015
The YaSM data model presents the key relationships between the YaSM data objects - the various documents and records which are produced by the YaSM processes.
Back to: YaSM glossary terms and definitions
The YaSM data object model
The YaSM process model (the "YaSM® Process Map") includes the YaSM data object model. That diagram is not a complete data model as known from software engineering. Rather, it is meant to provide an overview of the key relationships between the YaSM terms and to facilitate an understanding of each object's relevance within the YaSM framework.
Download
The figure on the right shows a small part of the data model. You can also download the full YaSM data object model in PDF format (the diagram is very large but it contains vector graphics so you can zoom in on the details).
[ Infobox ]
Link to this page: | https://yasm.com/wiki/en/index.php/YaSM_Data_Model |
Languages: | English | Deutsch |
Image: | YaSM data model (.JPG) |
Is based on: | Data object model from the YaSM Process Map |
Author | Contributor: | Stefan Kempter and Andrea Kempter - IT Process Maps. |
YaSM data model › YaSM data object model › Download › YaSM glossary terms and definitions