SP6: Manage projects: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<itpmch><title>SP6: Manage projects | YaSM Service Management Wiki</title> | <itpmch><title>SP6: Manage projects | YaSM Service Management Wiki</title> | ||
<meta name="keywords" content="how to manage service management projects, yasm manage projects, yasm project management" /> | <meta name="keywords" content="how to manage service management projects, yasm manage projects, yasm project management" /> | ||
<meta name="description" content=" | <meta name="description" content="The project management process in YaSM is about planning and coordinating the resources to complete a project within time, cost and scope. YaSM recommends executing all initiatives of a larger scale as formal projects (the project policy contains the rules for deciding if a project must be set up)." /> | ||
<meta property="og:url" content="https://yasm.com/wiki/en/index.php/SP6:_Manage_projects" /> | <meta property="og:url" content="https://yasm.com/wiki/en/index.php/SP6:_Manage_projects" /> | ||
<meta property="og:title" content="SP6: Manage projects | YaSM Service Management Wiki" /> | <meta property="og:title" content="SP6: Manage projects | YaSM Service Management Wiki" /> | ||
<meta property="og:description" content="The project management process is about planning and coordinating the resources to complete a project within time, cost and scope. YaSM recommends executing all initiatives of a larger scale as formal projects (the project policy contains the rules for deciding if a project must be set up)." /> | <meta property="og:description" content="The project management process in YaSM is about planning and coordinating the resources to complete a project within time, cost and scope. YaSM recommends executing all initiatives of a larger scale as formal projects (the project policy contains the rules for deciding if a project must be set up)." /> | ||
<meta property="og:site_name" content="YaSM"> | <meta property="og:site_name" content="YaSM"> | ||
<meta property="og:type" content="article" /> | <meta property="og:type" content="article" /> | ||
<meta property="fb:admins" content="100002035253209" /> | <meta property="fb:admins" content="100002035253209" /> | ||
<meta property="fb:admins" content="100002592864414" /> | <meta property="fb:admins" content="100002592864414" /> | ||
<meta property="og:image" content="https://yasm.com/wiki/en/img/yasm-process/Manage-projects-yasm-sp6-ex1.jpg" /> | |||
<meta property="og:image:width" content="1200" /> | |||
<meta property="og:image:height" content="900" /> | |||
<meta property="og:image" content="https://yasm.com/wiki/en/img/yasm-process-definition/what-is-project-management-process.jpg" /> | <meta property="og:image" content="https://yasm.com/wiki/en/img/yasm-process-definition/what-is-project-management-process.jpg" /> | ||
<meta property="og:image:width" content="1050" /> | <meta property="og:image:width" content="1050" /> | ||
<meta property="og:image:height" content="525" /> | <meta property="og:image:height" content="525" /> | ||
<meta name="twitter:card" content="summary_large_image"> | <meta name="twitter:card" content="summary_large_image"> | ||
<meta name="twitter:site" content="@yasmcom"> | <meta name="twitter:site" content="@yasmcom"> | ||
Line 27: | Line 27: | ||
<p> </p> | <p> </p> | ||
<p><b>Process name:</b> <a href="#Process_description">Manage projects</a> - <b>Part of:</b> <a href="/wiki/en/index.php/Service_Management_Processes# | <p><b>Process name:</b> <a href="#Process_description">Manage projects</a> - <b>Part of:</b> <a href="/wiki/en/index.php/Service_Management_Processes#Supporting_processes" title="The supporting processes in YaSM service management">Supporting processes</a> | ||
</p><p><b>Previous process:</b> <a href="/wiki/en/index.php/SP5:_Assess_and_coordinate_changes" title="SP5: Assess and coordinate changes">Assess and coordinate changes</a> | </p><p><b>Previous process:</b> <a href="/wiki/en/index.php/SP5:_Assess_and_coordinate_changes" title="SP5: Assess and coordinate changes">Assess and coordinate changes</a> | ||
</p><p><b>Next process:</b> <a href="/wiki/en/index.php/SP7:_Ensure_security" title="SP7: Ensure security">Ensure security</a></html> | </p><p><b>Next process:</b> <a href="/wiki/en/index.php/SP7:_Ensure_security" title="SP7: Ensure security">Ensure security</a></html> | ||
<p> </p> | <p> </p> | ||
==Process description== | ==Process description== | ||
<html><span id="md-itempage-description" itemprop="description">The project management process is about planning and coordinating the resources to complete a project within time, cost and scope. YaSM recommends executing all initiatives of a larger scale as formal projects (the project policy contains the rules for deciding if a project must be set up).</span></p> | <html><span id="md-itempage-description" itemprop="description">The project management process in YaSM is about planning and coordinating the resources to complete a project within time, cost and scope. YaSM recommends executing all initiatives of a larger scale as formal projects (the project policy contains the rules for deciding if a project must be set up).</span></p> | ||
<div style="float:left;"> | |||
<div itemid="https://yasm.com/wiki/en/img/yasm-process/Manage-projects-yasm-sp6-ex1.jpg" itemscope itemtype="https://schema.org/ImageObject"> | <div itemid="https://yasm.com/wiki/en/img/yasm-process/Manage-projects-yasm-sp6-ex1.jpg" itemscope itemtype="https://schema.org/ImageObject"> | ||
<a href="https://yasm.com/wiki/en/img/yasm-process/Manage-projects-yasm-sp6-ex1.jpg" title="Manage projects. - YaSM process SP6, example 1" itemprop="contentUrl"> | <a href="https://yasm.com/wiki/en/img/yasm-process/Manage-projects-yasm-sp6-ex1.jpg" title="Manage projects. - YaSM project management process SP6, example 1" itemprop="contentUrl"> | ||
<meta itemprop="width" content=" | <meta itemprop="width" content="1200" /> | ||
<meta itemprop="height" content=" | <meta itemprop="height" content="900" /> | ||
<meta itemprop="keywords" content="yasm project management process" /> | <meta itemprop="keywords" content="yasm project management process" /> | ||
<meta itemprop="keywords" content="yasm project management" /> | <meta itemprop="keywords" content="yasm project management" /> | ||
<meta itemprop="keywords" content="service management projects" /> | <meta itemprop="keywords" content="service management projects" /> | ||
<img style="margin:20px 0px 10px 0px; float:left;" src="https://yasm.com/wiki/en/img/yasm-process/Manage-projects-yasm-sp6-ex1.jpg" width=" | <meta itemprop="keywords" content="service strategy projects" /> | ||
<div class="thumbcaption"><span style="font-variant:small-caps;"><b> | <meta itemprop="keywords" content="ITIL 4 project management" /> | ||
<meta itemprop="representativeOfPage" content="true"/> | |||
<meta itemprop="dateCreated" content="2014-05-02" /> | |||
<meta itemprop="datePublished" content="2014-05-08" /> | |||
<meta itemprop="dateModified" content="2019-10-27" /> | |||
<img style="margin:20px 0px 10px 0px; float:left;" src="https://yasm.com/wiki/en/img/yasm-process/Manage-projects-yasm-sp6-ex1.jpg" width="800" height="600" title="Manage projects. - YaSM project process SP6, example 1" alt="Fig. 1: Manage projects. - YaSM process SP6, ex. 1: Strategic initiative coordinated through the project management process. - Related with: Practice of ITIL 4 project management." /></a><br style="clear:both;"/> | |||
<div class="thumbcaption" style="margin:15px 0px 20px 0px"><span itemprop="caption"><span style="font-variant:small-caps;"><b>Fig. 1: '<a href="https://yasm.com/wiki/en/img/yasm-process/Manage-projects-yasm-sp6-ex1.jpg" title="YaSM project management SP6, ex. 1">Manage projects</a>'</b>:</span><br />YaSM project management process SP6. - Example 1: Strategic initiative coordinated through the project management process.</span></div></div></div><br style="clear:both;"/> | |||
<p>The impetus to start up a project may come from various sources, depending on the nature of the initiatives that are to be executed. Typical examples are:</p> | <p>The impetus to start up a project may come from various sources, depending on the nature of the initiatives that are to be executed. Typical examples are:</p> | ||
<ul> | <ul> | ||
<li>Strategic initiatives with the aim of establishing a new or significantly changed service (see | <li>Strategic initiatives with the aim of establishing a new or significantly changed service (see example 1, <a href="https://yasm.com/wiki/en/img/yasm-process/Manage-projects-yasm-sp6-ex1.jpg" title="YaSM project management (SP6) - Ex. 1: service strategy projects">fig. 1</a>)</li> | ||
<li>Process improvement initiatives and service improvement initiatives (see | <li>Process improvement initiatives and service improvement initiatives (see example 2, <a href="https://yasm.com/wiki/en/img/yasm-process/Manage-projects-yasm-sp6-ex2.jpg" title="YaSM project management (SP6) - Ex. 2: service improvement projects">fig. 2</a>)</li> | ||
<li>Initiatives to improve service security or continuity.</li></ul> | <li>Initiatives to improve service security or continuity.</li></ul> | ||
<p> </p> | <p> </p> | ||
<div style="float:left;"> | |||
<div itemid="https://yasm.com/wiki/en/img/yasm-process/Manage-projects-yasm-sp6-ex2.jpg" itemscope itemtype="https://schema.org/ImageObject"> | <div itemid="https://yasm.com/wiki/en/img/yasm-process/Manage-projects-yasm-sp6-ex2.jpg" itemscope itemtype="https://schema.org/ImageObject"> | ||
<a href="https://yasm.com/wiki/en/img/yasm-process/Manage-projects-yasm-sp6-ex2.jpg" title="Manage projects. - YaSM process SP6, example 2" itemprop="contentUrl"> | <a href="https://yasm.com/wiki/en/img/yasm-process/Manage-projects-yasm-sp6-ex2.jpg" title="Manage projects. - YaSM process SP6, example 2" itemprop="contentUrl"> | ||
<meta itemprop="width" content=" | <meta itemprop="width" content="1200" /> | ||
<meta itemprop="height" content=" | <meta itemprop="height" content="1200" /> | ||
<img style="margin:0px 10px 10px 0px; float:left;" src="https://yasm.com/wiki/en/img/yasm-process/Manage-projects-yasm-sp6-ex2.jpg" width=" | <meta itemprop="dateCreated" content="2014-05-02" /> | ||
<div class="thumbcaption"><span style="font-variant:small-caps;"><b> | <meta itemprop="datePublished" content="2014-05-08" /> | ||
<meta itemprop="dateModified" content="2019-10-27" /> | |||
<meta itemprop="keywords" content="service improvement projects" /> | |||
<img style="margin:0px 10px 10px 0px; float:left;" src="https://yasm.com/wiki/en/img/yasm-process/Manage-projects-yasm-sp6-ex2.jpg" width="800" height="600" title="Manage projects. - YaSM process SP6, example 2" alt="Fig. 2: Manage projects. - YaSM process SP6, ex. 2: Process or service improvement initiative coordinated through the project management process." /></a><br style="clear:both;"/> | |||
<div class="thumbcaption" style="margin:15px 0px 20px 0px"><span itemprop="caption"><span style="font-variant:small-caps;"><b>Fig. 2: '<a href="https://yasm.com/wiki/en/img/yasm-process/Manage-projects-yasm-sp6-ex2.jpg" title="YaSM project management SP6, ex. 2">Manage projects</a>'</b>:</span><br />YaSM project management process SP6. - Example 2: Process or service improvement initiative coordinated through the project management process.</span></div></div></div><br style="clear:both;"/> | |||
<p>As many projects will involve the implementation of a number of changes that have to be tracked, the project management process will regularly report the project status to the change assessment and coordination process.</ | <p>As many projects will involve the implementation of a number of changes that have to be tracked, the project management process will regularly report the project status to the change assessment and coordination process.</p> | ||
<p> </p> | |||
<p><i><u>Compatibility</u>: The YaSM project management process is <a href="/wiki/en/index.php/YaSM_and_ISO_20000#ISO_20000_requirements_and_related_service_management_processes" title="YaSM and ISO 20000">aligned with ISO 20000</a>, the international standard for service management (see ISO/IEC 20000-1:2018, <a href="/wiki/en/index.php/YaSM_and_ISO_20000#Planning" title="ISO 20000 section 6: Planning">section 6</a>), and it <a href="/wiki/en/index.php/YaSM_and_ITIL#ITIL-4-Project-management" title="ITIL 4 practices and YaSM processes: ITIL 4 project management">corresponds to the practice of 'ITIL 4 project management'</a>.</i></html> | |||
<p> </p> | <p> </p> | ||
Line 129: | Line 142: | ||
<p> </p> | <p> </p> | ||
<hr /> | <hr /> | ||
<p><i>< | <p><i><u>Notes</u>:</i> | ||
</p><p><span id="ydo"><strong>[*]</strong> <i>"YaSM data objects"</i> are those documents or records for which the YaSM model provides detailed recommendations: Every YaSM object has an associated checklist (see <a href="https://yasm.com/wiki/en/index.php/Service_Management_Checklists" title="Example: YaSM checklists and document templates">example</a>) describing its typical contents, and an associated lifecycle diagram depicting how the status of the object changes as it is created, updated, read and archived by various YaSM processes (see <a href="https://yasm.com/wiki/en/img/yasm-project/Yasm-object-lifecycle-diagram.jpg" title="Example: YaSM object lifecycle diagram (.JPG)">example</a>).</span> | </p><p><span id="ydo"><strong>[*]</strong> <i>"YaSM data objects"</i> are those documents or records for which the YaSM model provides detailed recommendations: Every YaSM object has an associated checklist (see <a href="https://yasm.com/wiki/en/index.php/Service_Management_Checklists" title="Example: YaSM checklists and document templates">example</a>) describing its typical contents, and an associated lifecycle diagram depicting how the status of the object changes as it is created, updated, read and archived by various YaSM processes (see <a href="https://yasm.com/wiki/en/img/yasm-project/Yasm-object-lifecycle-diagram.jpg" title="Example: YaSM object lifecycle diagram (.JPG)">example</a>).</span> | ||
</p><p><i>"Other objects"</i> are mostly informal data or information where YaSM has less strong views about their contents. There are no associated lifecycle diagrams or checklists.</html> | </p><p><i>"Other objects"</i> are mostly informal data or information where YaSM has less strong views about their contents. There are no associated lifecycle diagrams or checklists.</html> | ||
Line 251: | Line 264: | ||
<link itemprop="image" href="https://yasm.com/wiki/en/img/yasm-process-definition/what-is-project-management-process.jpg" /> | <link itemprop="image" href="https://yasm.com/wiki/en/img/yasm-process-definition/what-is-project-management-process.jpg" /> | ||
<link itemprop="isPartOf" href="https://yasm.com/wiki/en/index.php/Service_Management_Processes#supporting-processes" /> | <link itemprop="isPartOf" href="https://yasm.com/wiki/en/index.php/Service_Management_Processes#supporting-processes" /> | ||
<meta itemprop="mentions" content="ITIL 4 project management" /> | |||
<meta itemprop="isBasedOnUrl" content="https://yasm.com/en/products/yasm-process-map" /> | <meta itemprop="isBasedOnUrl" content="https://yasm.com/en/products/yasm-process-map" /> | ||
<meta itemprop="inLanguage" content="en" /> | <meta itemprop="inLanguage" content="en" /> |
Revision as of 16:10, 6 November 2019
Process name: Manage projects - Part of: Supporting processes
Previous process: Assess and coordinate changes
Next process: Ensure security
Process description
The project management process in YaSM is about planning and coordinating the resources to complete a project within time, cost and scope. YaSM recommends executing all initiatives of a larger scale as formal projects (the project policy contains the rules for deciding if a project must be set up).
The impetus to start up a project may come from various sources, depending on the nature of the initiatives that are to be executed. Typical examples are:
- Strategic initiatives with the aim of establishing a new or significantly changed service (see example 1, fig. 1)
- Process improvement initiatives and service improvement initiatives (see example 2, fig. 2)
- Initiatives to improve service security or continuity.
As many projects will involve the implementation of a number of changes that have to be tracked, the project management process will regularly report the project status to the change assessment and coordination process.
Compatibility: The YaSM project management process is aligned with ISO 20000, the international standard for service management (see ISO/IEC 20000-1:2018, section 6), and it corresponds to the practice of 'ITIL 4 project management'.
Sub-processes
YaSM project management has the following sub-processes:
- SP6.1: Start up projects
- Process objective: To define stakeholders, responsibilities and resources available to the project, and to identify risks, constraints and assumptions affecting the project. This process results in an authorized project charter.
- SP6.2: Plan projects
- Process objective: To create and update the project plan, for example with information related to the project deliverables, the project activities and the required resources.
- SP6.3: Control projects
- Process objective: To monitor and report on project progress and resource consumption, and to initiate corrective action if required.
- SP6.4: Review and close projects
- Process objective: To assess the course of the project and the achieved results, to make sure that any mistakes are analyzed and lessons learned.
Process outputs
This section lists the documents and records produced by 'project management'. YaSM data objects [*] are marked with an asterisk, while other objects are displayed in gray.
- Project charter
- A project charter is a document that formally authorizes a project. It outlines the project objectives and scope, identifies the main stakeholders, defines the authority of the project manager and the resources at his disposal, and lists any constraints and assumptions affecting the project. [*]
- Project issue log
- The project issue log is a document recording important issues and events during the course of a project, in particular issues which require action by the project board or higher levels of management. The issue log is an important tool for managing open issues, but it is also a means of documenting significant events such as decisions to update the project scope or the project milestones. [*]
- Project plan
- A project plan is a formal, approved document showing the deliverables, milestones, activities and resources for a project. Project plans are used to guide both project execution and project control. [*]
- Project review report
- The results of a project review are documented in a project review report. Project reviews take place during formal project closure. Their aim is to determine if the project was successful and to identify opportunities for improvement. [*]
- Project status report
- A project status report is generated at regular intervals during the course of a project. It provides an overview of the current project status and highlights, in particular, any deviations regarding project scope, schedule and cost, including measures taken to address the deviations. [*]
- Suggested process modification
- A suggestion for modifying one or several service management processes. Suggestions for process modifications or improvements may originate from anywhere within the organization.
Notes:
[*] "YaSM data objects" are those documents or records for which the YaSM model provides detailed recommendations: Every YaSM object has an associated checklist (see example) describing its typical contents, and an associated lifecycle diagram depicting how the status of the object changes as it is created, updated, read and archived by various YaSM processes (see example).
"Other objects" are mostly informal data or information where YaSM has less strong views about their contents. There are no associated lifecycle diagrams or checklists.
Process metrics
Process metrics are used, for example, to assess if the service management processes are running according to expectations.
For suggestions of suitable metrics, please refer to the list of metrics for YaSM's project management process.
Roles and responsibilities
Process owner: Project manager
- The project manager is responsible for directing a project, which includes responsibility for delivering the agreed project deliverables within the agreed time and budget.
YaSM role / sub-process | Project board | Project manager | Project owner | |
---|---|---|---|---|
SP6.1 | Start up projects | R | AR | R |
SP6.2 | Plan projects | R | AR | R |
SP6.3 | Control projects | R | AR | R |
SP6.4 | Review and close projects | R | AR | R |
Notes
Is based on: The project management process from the YaSM Process Map.
Process description › Sub-processes › Process outputs › Metrics › Roles