SP10: Manage human resources: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<itpmch><title>SP10: Manage human resources | YaSM Service Management Wiki</title> | <itpmch><title>SP10: Manage human resources | YaSM Service Management Wiki</title> | ||
<meta name="keywords" content="human resources service provider, yasm human resources management, service management HR process" /> | <meta name="keywords" content="human resources service provider, yasm human resources management, service management HR process" /> | ||
<meta name="description" content="The human | <meta name="description" content="The human resources management process (HRM process) in YaSM identifies and provides the skills and levels of staff required for the service provider to achieve its objectives." /> | ||
<meta property="og:url" content="https://yasm.com/wiki/en/index.php/SP10:_Manage_human_resources" /> | <meta property="og:url" content="https://yasm.com/wiki/en/index.php/SP10:_Manage_human_resources" /> | ||
<meta property="og:title" content="SP10: Manage human resources | YaSM Service Management Wiki" /> | <meta property="og:title" content="SP10: Manage human resources | YaSM Service Management Wiki" /> | ||
<meta property="og:description" content="The human | <meta property="og:description" content="The human resources management process (HRM process) in YaSM identifies and provides the skills and levels of staff required for the service provider to achieve its objectives." /> | ||
<meta property="og:site_name" content="YaSM"> | <meta property="og:site_name" content="YaSM"> | ||
<meta property="og:type" content="article" /> | <meta property="og:type" content="article" /> | ||
<meta property="fb:admins" content="100002035253209" /> | <meta property="fb:admins" content="100002035253209" /> | ||
<meta property="fb:admins" content="100002592864414" /> | <meta property="fb:admins" content="100002592864414" /> | ||
<meta property="og:image" content="https://yasm.com/wiki/en/img/yasm-process/Manage-human-resources-yasm-sp10.jpg" /> | |||
<meta property="og:image:width" content="1200" /> | |||
<meta property="og:image:height" content="675" /> | |||
<meta property="og:image" content="https://yasm.com/wiki/en/img/yasm-process-definition/what-is-human-resource-management-process.jpg" /> | <meta property="og:image" content="https://yasm.com/wiki/en/img/yasm-process-definition/what-is-human-resource-management-process.jpg" /> | ||
<meta property="og:image:width" content="1050" /> | <meta property="og:image:width" content="1050" /> | ||
<meta property="og:image:height" content="525" /> | <meta property="og:image:height" content="525" /> | ||
<meta name="twitter:card" content="summary_large_image"> | <meta name="twitter:card" content="summary_large_image"> | ||
<meta name="twitter:site" content="@yasmcom"> | <meta name="twitter:site" content="@yasmcom"> | ||
Line 27: | Line 27: | ||
<p> </p> | <p> </p> | ||
<p><b>Process name:</b> <a href="#Process_description">Manage human resources</a> - <b>Part of:</b> <a href="/wiki/en/index.php/Service_Management_Processes# | <p><b>Process name:</b> <a href="#Process_description">Manage human resources</a> - <b>Part of:</b> <a href="/wiki/en/index.php/Service_Management_Processes#Supporting_processes" title="The supporting processes in YaSM service management">Supporting processes</a> | ||
</p><p><b>Previous process:</b> <a href="/wiki/en/index.php/SP9:_Ensure_compliance" title="SP9: Ensure compliance">Ensure compliance</a> | </p><p><b>Previous process:</b> <a href="/wiki/en/index.php/SP9:_Ensure_compliance" title="SP9: Ensure compliance">Ensure compliance</a> | ||
</p><p><b>Next process:</b> <a href="/wiki/en/index.php/SP11:_Manage_suppliers" title="SP11: Manage suppliers">Manage suppliers</a></html> | </p><p><b>Next process:</b> <a href="/wiki/en/index.php/SP11:_Manage_suppliers" title="SP11: Manage suppliers">Manage suppliers</a></html> | ||
<p> </p> | <p> </p> | ||
==Process description== | ==Process description== | ||
<html><span id="md-itempage-description" itemprop="description">The human | <html><span id="md-itempage-description" itemprop="description">The human resources management process in YaSM (<a href="https://yasm.com/wiki/en/img/yasm-process/Manage-human-resources-yasm-sp10.jpg" title="YaSM human resources management - HRM (SP10)">fig. 1</a>) identifies and provides the skills and levels of staff required for the service provider to achieve its objectives.</span></p> | ||
<div style="float:left;"> | |||
<div itemid="https://yasm.com/wiki/en/img/yasm-process/Manage-human-resources-yasm-sp10.jpg" itemscope itemtype="https://schema.org/ImageObject"> | <div itemid="https://yasm.com/wiki/en/img/yasm-process/Manage-human-resources-yasm-sp10.jpg" itemscope itemtype="https://schema.org/ImageObject"> | ||
<a href="https://yasm.com/wiki/en/img/yasm-process/Manage-human-resources-yasm-sp10.jpg" title="Manage human resources. - YaSM process SP10" itemprop="contentUrl"> | <a href="https://yasm.com/wiki/en/img/yasm-process/Manage-human-resources-yasm-sp10.jpg" title="Manage human resources. - YaSM HRM process SP10" itemprop="contentUrl"> | ||
<meta itemprop="width" content=" | <meta itemprop="width" content="1200" /> | ||
<meta itemprop="height" content=" | <meta itemprop="height" content="675" /> | ||
<meta itemprop="keywords" content="yasm HR management" /> | <meta itemprop="keywords" content="yasm HR management" /> | ||
<meta itemprop="keywords" content="service management human resources" /> | <meta itemprop="keywords" content="service management human resources" /> | ||
<meta itemprop="keywords" content="yasm HR process" /> | <meta itemprop="keywords" content="yasm HR process" /> | ||
<img style="margin:20px 0px 10px 0px; float:left;" src="https://yasm.com/wiki/en/img/yasm-process/Manage-human-resources-yasm-sp10.jpg" width=" | <meta itemprop="keywords" content="ITIL 4 workforce and talent management" /> | ||
<div class="thumbcaption"><span style="font-variant:small-caps;"><b> | <meta itemprop="representativeOfPage" content="true"/> | ||
<meta itemprop="dateCreated" content="2014-05-02" /> | |||
<meta itemprop="datePublished" content="2014-05-08" /> | |||
<meta itemprop="dateModified" content="2019-10-27" /> | |||
<img style="margin:20px 0px 10px 0px; float:left;" src="https://yasm.com/wiki/en/img/yasm-process/Manage-human-resources-yasm-sp10.jpg" width="800" height="450" title="Manage human resources. - YaSM HRM process SP10" alt="Fig. 1: Manage human resources. - YaSM human resources management process (HRM, HR development) SP10. - Related with: Practice of ITIL 4 workforce and talent management." /></a><br style="clear:both;"/> | |||
<div class="thumbcaption" style="margin:15px 0px 20px 0px"><span itemprop="caption"><span style="font-variant:small-caps;"><b>Fig. 1: '<a href="https://yasm.com/wiki/en/img/yasm-process/Manage-human-resources-yasm-sp10.jpg" title="YaSM human resources management (HRM) SP10">Manage human resources</a>'</b>:</span><br />YaSM human resources management (HRM) process SP10.</span></div></div></div><br style="clear:both;"/> | |||
<p>Once the set of required skills is established, the human resources manager will initiate suitable measures to acquire those skills, for example by organizing training and education programs or by recruiting new staff.</p> | <p>Once the set of required skills is established, the human resources manager will initiate suitable measures to acquire those skills, for example by organizing training and education programs or by recruiting new staff.</p> | ||
Line 51: | Line 56: | ||
<p>The skills available in the service provider organization are managed through the skills register, which describes the skills and lists the individuals who possess those skills.</p> | <p>The skills available in the service provider organization are managed through the skills register, which describes the skills and lists the individuals who possess those skills.</p> | ||
<p><i> | <p><i><u>Compatibility</u>: YaSM contains a basic process for managing human resources, which highlights the most important HR management activities and describes the interfaces with the other YaSM processes. This process is <a href="/wiki/en/index.php/YaSM_and_ISO_20000#ISO_20000_requirements_and_related_service_management_processes" title="YaSM and ISO 20000">aligned with ISO 20000</a>, the international standard for service management (see ISO/IEC 20000-1:2018, sections <a href="/wiki/en/index.php/YaSM_and_ISO_20000#Leadership" title="ISO 20000 section 5: Leadership">5</a>, <a href="/wiki/en/index.php/YaSM_and_ISO_20000#Planning" title="ISO 20000 section 6: Planning">6</a> and <a href="/wiki/en/index.php/YaSM_and_ISO_20000#Support_of_the_SMS" title="ISO 20000 section 7: Support of the service management system">7</a>), and it <a href="/wiki/en/index.php/YaSM_and_ITIL#ITIL-4-Workforce-and-talent-management" title="ITIL 4 practices and YaSM processes: ITIL 4 workforce and talent management">corresponds to the practice of 'ITIL 4 workforce and talent management'</a>.</i></html> | ||
<p> </p> | <p> </p> | ||
Line 103: | Line 107: | ||
<p> </p> | <p> </p> | ||
<hr /> | <hr /> | ||
<p><i>< | <p><i><u>Notes</u>:</i> | ||
</p><p><span id="ydo"><strong>[*]</strong> <i>"YaSM data objects"</i> are those documents or records for which the YaSM model provides detailed recommendations: Every YaSM object has an associated checklist (see <a href="https://yasm.com/wiki/en/index.php/Service_Management_Checklists" title="Example: YaSM checklists and document templates">example</a>) describing its typical contents, and an associated lifecycle diagram depicting how the status of the object changes as it is created, updated, read and archived by various YaSM processes (see <a href="https://yasm.com/wiki/en/img/yasm-project/Yasm-object-lifecycle-diagram.jpg" title="Example: YaSM object lifecycle diagram (.JPG)">example</a>).</span> | </p><p><span id="ydo"><strong>[*]</strong> <i>"YaSM data objects"</i> are those documents or records for which the YaSM model provides detailed recommendations: Every YaSM object has an associated checklist (see <a href="https://yasm.com/wiki/en/index.php/Service_Management_Checklists" title="Example: YaSM checklists and document templates">example</a>) describing its typical contents, and an associated lifecycle diagram depicting how the status of the object changes as it is created, updated, read and archived by various YaSM processes (see <a href="https://yasm.com/wiki/en/img/yasm-project/Yasm-object-lifecycle-diagram.jpg" title="Example: YaSM object lifecycle diagram (.JPG)">example</a>).</span> | ||
</p><p><i>"Other objects"</i> are mostly informal data or information where YaSM has less strong views about their contents. There are no associated lifecycle diagrams or checklists.</html> | </p><p><i>"Other objects"</i> are mostly informal data or information where YaSM has less strong views about their contents. There are no associated lifecycle diagrams or checklists.</html> | ||
Line 209: | Line 213: | ||
<link itemprop="image" href="https://yasm.com/wiki/en/img/yasm-process-definition/what-is-human-resource-management-process.jpg" /> | <link itemprop="image" href="https://yasm.com/wiki/en/img/yasm-process-definition/what-is-human-resource-management-process.jpg" /> | ||
<link itemprop="isPartOf" href="https://yasm.com/wiki/en/index.php/Service_Management_Processes#supporting-processes" /> | <link itemprop="isPartOf" href="https://yasm.com/wiki/en/index.php/Service_Management_Processes#supporting-processes" /> | ||
<meta itemprop="mentions" content="ITIL 4 workforce and talent management" /> | |||
<meta itemprop="isBasedOnUrl" content="https://yasm.com/en/products/yasm-process-map" /> | <meta itemprop="isBasedOnUrl" content="https://yasm.com/en/products/yasm-process-map" /> | ||
<meta itemprop="inLanguage" content="en" /> | <meta itemprop="inLanguage" content="en" /> |
Revision as of 17:59, 6 November 2019
Process name: Manage human resources - Part of: Supporting processes
Previous process: Ensure compliance
Next process: Manage suppliers
Process description
The human resources management process in YaSM (fig. 1) identifies and provides the skills and levels of staff required for the service provider to achieve its objectives.
Once the set of required skills is established, the human resources manager will initiate suitable measures to acquire those skills, for example by organizing training and education programs or by recruiting new staff.
The skills available in the service provider organization are managed through the skills register, which describes the skills and lists the individuals who possess those skills.
Compatibility: YaSM contains a basic process for managing human resources, which highlights the most important HR management activities and describes the interfaces with the other YaSM processes. This process is aligned with ISO 20000, the international standard for service management (see ISO/IEC 20000-1:2018, sections 5, 6 and 7), and it corresponds to the practice of 'ITIL 4 workforce and talent management'.
Sub-processes
The human resource management process in YaSM has the following sub-processes:
- SP10.1: Identify the required skills
- Process objective: To identify the skills which need to be developed, based on an assessment of the current set of skills and future needs.
- SP10.2: Develop the required skills
- Process objective: To define, organize and monitor training and education measures.
- SP10.3: Recruit new staff
- Process objective: To select and hire new staff in line with the service provider's skill requirements.
Process outputs
This section lists the documents and records produced by HRM. YaSM data objects [*] are marked with an asterisk, while other objects are displayed in gray.
- Budget request
- A budget request is typically issued to obtain funding for setting up, improving or operating a service or process. An approved budget request means that the required financial resources have been allocated by the financial manager. [*]
- Skills development plan
- The skills development plan is used to manage the acquisition of the skills required to deliver the service provider’s range of services. The addition of new items to the skills development plan is often triggered by the introduction of new services and/ or technologies. [*]
- Skills inventory
- The skills inventory identifies the skills required to deliver the service provider's current and future range of services, as well as the individuals who possess those skills. The skills inventory is an important tool for identifying areas where skills need to be developed or improved. [*]
Notes:
[*] "YaSM data objects" are those documents or records for which the YaSM model provides detailed recommendations: Every YaSM object has an associated checklist (see example) describing its typical contents, and an associated lifecycle diagram depicting how the status of the object changes as it is created, updated, read and archived by various YaSM processes (see example).
"Other objects" are mostly informal data or information where YaSM has less strong views about their contents. There are no associated lifecycle diagrams or checklists.
Process metrics
Process metrics are used, for example, to assess if the service management processes are running according to expectations.
For suggestions of suitable metrics, please refer to the list of metrics for the YaSM HR management process.
Roles and responsibilities
Process owner: Human resources manager
- This role ensures that the service provider employs the right balance of staff in terms of skills and experience. The human resources (HR) manager is also responsible for identifying gaps in the organization's current set of skills and for organizing any required skill development initiatives, in line with the service provider's objectives.
YaSM role / sub-process | Human resources manager | |
---|---|---|
SP10.1 | Identify the required skills | AR |
SP10.2 | Develop the required skills | AR |
SP10.3 | Recruit new staff | AR |
Notes
Is based on: The human resource management process from the YaSM Process Map.
Process description › Sub-processes › Process outputs › Metrics › Roles