Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
<itpmch><title>YaSM Wiki | The Service Management Wiki</title> | <itpmch><title>YaSM Wiki | The Service Management Wiki</title> | ||
<meta name="keywords" content="yasm, yasm wiki, wiki yasm, service management wiki, enterprise service management wiki, itsm wiki" /> | <meta name="keywords" content="yasm, yasm wiki, wiki yasm, service management wiki, enterprise service management wiki, itsm wiki" /> | ||
<meta name="description" content="In the YaSM Wiki we've compiled everything you need to get the picture of YaSM®, service management, ISO 20000 and IT service management (ITSM)." /> | <meta name="description" content="In the YaSM Service Management Wiki we've compiled everything you need to get the picture of YaSM®, service management, ISO 20000 and IT service management (ITSM)." /> | ||
<meta property="og:url" content="https://yasm.com/wiki/en/index.php/Main_Page" /> | <meta property="og:url" content="https://yasm.com/wiki/en/index.php/Main_Page" /> | ||
<meta property="og:title" content="YaSM Wiki | The Service Management Wiki" /> | <meta property="og:title" content="YaSM Wiki | The Service Management Wiki" /> | ||
<meta property="og:description" content="In the YaSM Wiki we've compiled everything you need to get the picture of YaSM®, service management, ISO 20000 and IT service management (ITSM)." /> | <meta property="og:description" content="In the YaSM Service Management Wiki we've compiled everything you need to get the picture of YaSM®, service management, ISO 20000 and IT service management (ITSM)." /> | ||
<meta property="og:site_name" content="YaSM"> | <meta property="og:site_name" content="YaSM"> | ||
<meta property="og:type" content="website" /> | <meta property="og:type" content="website" /> | ||
Line 30: | Line 30: | ||
<div style="float:left; border: 1px solid #c7c7c7; min-width:200px;"> | <div style="float:left; border: 1px solid #c7c7c7; min-width:200px;"> | ||
<h2 style="background:#379988; font-size: 130%; color:#ffffff; text-align:center; padding: 5pt 0; margin: -1px;"><b><span itemprop="Headline">YaSM<sup><small>®</small></sup> | <h2 style="background:#379988; font-size: 130%; color:#ffffff; text-align:center; padding: 5pt 0; margin: -1px;"><b><span itemprop="Headline">YaSM<sup><small>®</small></sup> Service Management Wiki</span></b></h2> | ||
<div style="padding-left:5pt; padding-right:5pt; padding-top: 15px;"> | <div style="padding-left:5pt; padding-right:5pt; padding-top: 15px;"> | ||
<div itemscope itemtype="https://schema.org/ImageObject"> | <div itemscope itemtype="https://schema.org/ImageObject"> | ||
<img itemprop="contentUrl" style="margin:15px 20px 20px 20px; float:right;" src="https://yasm.com/wiki/en/img/yasm-wiki.png" width="288" height="377" title="YaSM Wiki" alt="YaSM | <img itemprop="contentUrl" style="margin:15px 20px 20px 20px; float:right;" src="https://yasm.com/wiki/en/img/yasm-wiki.png" width="288" height="377" title="YaSM Wiki" alt="YaSM Service Management Wiki: Service management and ISO 20000 (ISO/IEC 20000). Logo of the Service Management Wiki." /> | ||
<meta itemprop="caption" content="YaSM Service Management | <meta itemprop="caption" content="YaSM Wiki: Service Management and ISO 20000"> | ||
<meta itemprop="width" content="720" /> | <meta itemprop="width" content="720" /> | ||
<meta itemprop="height" content="943" /> | <meta itemprop="height" content="943" /> | ||
Line 89: | Line 89: | ||
<p style="margin-left: 10px; font-weight: bold; color: #379988;">YaSM vs. frameworks and standards</p> | <p style="margin-left: 10px; font-weight: bold; color: #379988;">YaSM vs. frameworks and standards</p> | ||
<ul> | <ul> | ||
<li><a href="https://yasm.com/wiki/en/index.php/YaSM_and_ITIL" title="YaSM and the IT Infrastructure Library ITIL®">ITIL</a><sup><small>®</small></sup>, <a href="https://yasm.com/wiki/en/index.php/YaSM_and_ISO_20000" title="YaSM and ISO/IEC 20000">ISO 20000</a>, <a href="https://yasm.com/wiki/en/index.php/YaSM_and_COBIT" title="YaSM and COBIT (Control Objectives for Information and Related Technologies)">COBIT</a><sup><small>®</small></sup>, <a href="https://yasm.com/wiki/en/index.php/SIAM_and_YaSM" title="YaSM and SIAM Service Integration and Management">SIAM</a><sup><small>®</small></sup>, <a href="https://yasm.com/wiki/en/index.php/DevOps_and_YaSM" title="YaSM and DevOps">DevOps</a>, <a href="https://yasm.com/wiki/en/index.php/YaSM_and_Agile_Service_Management" title="YaSM and Agile Service_Management">Agile</a>, <a href="https://yasm.com/wiki/en/index.php/YaSM_and_CMMI_for_Services_(CMMI-SVC)" title="YaSM and CMMI® for Services (CMMI-SVC)">CMMI-SVC</a><sup><small>®</small></sup>, <a href="https://yasm.com/wiki/en/index.php/YaSM_and_USMBOK" title="YaSM and USMBOK™ (Universal Service Management Body of Knowledge)">USMBOK</a>™ and <a href="https://yasm.com/wiki/en/index.php/VeriSM_and_YaSM" title="VeriSM™ and YaSM">VeriSM</a>™</li> | <li><a href="https://yasm.com/wiki/en/index.php/YaSM_and_ITIL" title="YaSM and the IT Infrastructure Library ITIL®">ITIL</a><sup><small>®</small></sup>, <a href="https://yasm.com/wiki/en/index.php/YaSM_and_ISO_20000" title="YaSM and ISO/IEC 20000">ISO 20000</a>, <a href="https://yasm.com/wiki/en/index.php/YaSM_and_COBIT" title="YaSM and COBIT (Control Objectives for Information and Related Technologies)">COBIT</a><sup><small>®</small></sup>, <a href="https://yasm.com/wiki/en/index.php/SIAM_and_YaSM" title="YaSM and SIAM Service Integration and Management">SIAM</a><sup><small>®</small></sup>, <a href="https://yasm.com/wiki/en/index.php/DevOps_and_YaSM" title="YaSM and DevOps">DevOps</a>, <a href="https://yasm.com/wiki/en/index.php/YaSM_and_Agile_Service_Management" title="YaSM and Agile Service_Management">Agile</a>, <a href="https://yasm.com/wiki/en/index.php/YaSM_and_Lean_Service_Management" title="YaSM and Lean Service_Management">Lean</a>, <a href="https://yasm.com/wiki/en/index.php/YaSM_and_CMMI_for_Services_(CMMI-SVC)" title="YaSM and CMMI® for Services (CMMI-SVC)">CMMI-SVC</a><sup><small>®</small></sup>, <a href="https://yasm.com/wiki/en/index.php/YaSM_and_USMBOK" title="YaSM and USMBOK™ (Universal Service Management Body of Knowledge)">USMBOK</a>™ and <a href="https://yasm.com/wiki/en/index.php/VeriSM_and_YaSM" title="VeriSM™ and YaSM">VeriSM</a>™</li> | ||
<li><a href="https://yasm.com/wiki/en/index.php/VeriSM" title="What is VeriSM?">What is VeriSM™?</a></li> | <li><a href="https://yasm.com/wiki/en/index.php/VeriSM" title="What is VeriSM?">What is VeriSM™?</a></li> | ||
<li><a href="https://yasm.com/wiki/en/index.php/SIAM" title="What is SIAM Service Integration and Management?">What is SIAM<sup><small>®</small></sup>?</a></li> | <li><a href="https://yasm.com/wiki/en/index.php/SIAM" title="What is SIAM Service Integration and Management?">What is SIAM<sup><small>®</small></sup>?</a></li> |
Revision as of 17:53, 2 October 2018
YaSM® Service Management Wiki
Service management doesn't need to be complex and difficult: All established frameworks and standards such as ITIL®, ISO 20000, COBIT®, CMMI-SVC®, SIAM® or VeriSM™ follow a few basic principles, and our clear-cut YaSM model helps you with understanding and applying these principles.
In the YaSM Service Management Wiki we've compiled everything you need to get the picture of YaSM®, service management, ISO 20000 and IT service management (ITSM).
What is YaSM?
YaSM® ('Yet another Service Management Model') is a translation of service management best practice into a streamlined, accessible set of processes and ready-to-use templates.
It's not another framework but follows the established frameworks for service management, ISO 20000 and ITSM.
Where to start with YaSM?
If you are new to YaSM, start here:
- Introduction to YaSM on a single page
- or watch the video with Stefan Kempter introducing the YaSM model.
Another good starting point is our video series about the "simple principles of good service management", where we explain what it takes to be successful as a provider of services. In the first video we discuss why customer focus is important and how YaSM helps you with becoming customer-centric.
If you have any questions or want to share your thoughts, please head over to the YaSM community.
About the Service Management Wiki
This wiki is run and sponsored by IT Process Maps, creators of YaSM and the YaSM® Process Map. The YaSM model and the Service Management Wiki were established in 2014; the wiki is available in English and German.
About YaSM
- Introduction to YaSM
- YaSM service management processes
- Service lifecycle processes
- Supporting service management processes
YaSM vs. frameworks and standards
- ITIL®, ISO 20000, COBIT®, SIAM®, DevOps, Agile, Lean, CMMI-SVC®, USMBOK™ and VeriSM™
- What is VeriSM™?
- What is SIAM®?
YaSM in practice
YaSM videos
The simple principles of good service management
- The customer is king
- Vaguely defined services can't be managed
- If you stop improving, you will fall behind
- Don't leave customer support to luck
- Without a strategy, you cannot take the long view
The YaSM Manifesto
- YaSM stands for "Yet another Service Management Model".
- YaSM was developed as a streamlined service management model and it is meant to stay that way. Users of YaSM are free to adapt the model to the specific needs of their organizations, for example by implementing only part of the model or by adding more sophistication where required.
- The contents of the YaSM Wiki are and will always be available for free. You may use and share those contents provided you give appropriate credit (see the full Creative Commons license).
Free YaSM resources
YaSM webinar and introductory videos
- Webinar: Understanding YaSM - Best practices for service providers
(recorded version, 37:20 min.) - Video: Introduction to YaSM service management (7:41 min.)
In this video Stefan Kempter explains what YaSM is about and what is the best way to get started with the YaSM model.
YaSM Support
- Please head over to the YaSM support portal and join the discussions in the YaSM community.
- Check out the YaSM knowledgebase!
YaSM articles and news
- Service management explained
Hi! I'm Stefan Kempter and in my articles I write about YaSM, service management, process templates and the YaSM Wiki.
I hope you enjoy your visit to our web site!
- Popular posts: DevOps - friend or foe for YaSM? | YaSM - an alternative to ITIL®? | Launch of the free YaSM Wiki, 2014.
- News: Service Management Wiki and YaSM model
Focus and educational use of the Service Management Wiki
- Introductory information about the YaSM service management model.
- Service management best practices for service providers in the areas of BSM/ ESM and ITSM.
- Reference material on YaSM service management and ISO 20000 (ISO/IEC 20000:2011 and the new edition of ISO/IEC 20000:2018).
- Detailed guidance on YaSM process management.
- Overview: All topics.
Trademarks | Authors
[1] YaSM® is a registered trademark of IT Process Maps GbR.
[2] ITIL® and IT Infrastructure Library® are registered trademarks of AXELOS Limited.
[3] COBIT® is a registered trademark of ISACA.
[4] ISO/IEC 20000® is a registered trademark of ISO.
[5] CMMI® and Capability Maturity Model® are registered trademarks of Carnegie Mellon University.
[6] USMBOK™ is a registered trade mark of Virtual Knowledge Solutions International Incorporated (VKSII).
[7] SIAM® is a registered trade mark of EXIN.
[8] VeriSM™ is a registered trademarks of IFDC.
By: Stefan Kempter and Andrea Kempter , IT Process Maps.
What is YaSM? › YaSM processes › Service management in 5 steps › ISO 20000